Yeast Data

Date Condition Strain name Nuclease Number of Good Wells
2024-08-12 MLY010_0.1_MMS MLY010 0.1 21/50
2024-03-22 MLY012_cas9_control MLY012 cas9 82/126
2024-03-18 MLY009_Cpf1guide_control MLY009 Cpf1guide 3/119
2024-03-14 MLY009_Cpf_control MLY009 Cpf 1/144
2024-03-08 MLY012_Cpf1 MLY012 Cpf1 68/137
2024-03-03 MLY012_control MLY012 control 2/140
2024-03-01 MLY012_Cpf1 MLY012 Cpf1 52/136
2024-02-16 MLY012_Cas9 MLY012 Cas9 77/136
2024-02-11 MLY012_Cpf1 MLY012 Cpf1 0/107
2024-02-09 MLY012_Cas9 MLY012 Cas9 0/137
2024-02-07 MLY012_Cas9 MLY012 Cas9 49/142
2024-01-31 MLY012_Cas9 MLY012 Cas9 62/118
2024-01-21 MLY009_Cpf1 MLY009 Cpf1 39/139
2024-01-19 MLY003_Cas9-sync MLY003 Cas9-sync 35/100
2024-01-17 MLY003_Cas9-sync MLY003 Cas9-sync 8/75
2024-01-10 MLY003_Cas9 MLY003 Cas9 69/140
2024-01-05 MLY003_Cas9-sync MLY003 Cas9-sync 52/117
2023-12-15 MLY009_Cpf1 MLY009 Cpf1 34/115
2023-12-14 MLY003_Cas9 MLY003 Cas9 42/122
2023-12-06 MLY009_Cas9 MLY009 Cas9 83/135
2023-12-01 MLY009_Cas9 MLY009 Cas9 92/132
2023-11-23 MLY007_Cas9 MLY007 Cas9 73/131
2023-11-22 MLY009_Cas9 MLY009 Cas9 66/92
2023-11-10 MLY003_Cpf1 MLY003 Cpf1 54/133
2023-11-09 MLY003_Cpf1 MLY003 Cpf1 33/83
2023-10-05 MLY007_Cas9 MLY007 Cas9 0/43
2023-09-21 MLY003_I-SceI MLY003 I-SceI 0/18
2023-09-20 MLY003_I-SceI MLY003 I-SceI 0/41
2023-09-07 MLY003_I-SceI MLY003 I-SceI 0/34
2023-08-09 MLY003_wtCas9 MLY003 wtCas9 0/42
2023-08-03 MLY003_WT_Cas9-control MLY003 WT 0/40
2023-07-28 WT_Cas9 WT Cas9 0/27
2023-07-27 WT_Cas9-control WT Cas9-control 0/38